United States

Production / Machine Operator jobs in Phoenix

2 open roles from 2 employers in Phoenix.

Phoenix

The market at a glance

↗

New roles, last 12 weeks

  1. 7/20/2026 20
  2. 7/27/2026 13
  3. 8/3/2026 26
  4. 8/10/2026 25
  5. 8/17/2026 44
  6. 8/24/2026 35
  7. 8/31/2026 30
  8. 9/7/2026 49
  9. 9/14/2026 47
  10. 9/21/2026 57
  11. 9/28/2026 80
  12. 10/5/2026 77
  13. 10/12/2026 2

505 openings over 12 weeks, by the week they were published.

€

Stated salaries

Middle half: 37,050 – 45,825 USD a year; median 39,975 USD.

From 53 adverts by 30 employers that state a salary, annualised.

Roles to explore (2)