United States

Production / Machine Operator jobs in Columbus

2 open roles from 1 employer in Columbus.

Columbus

The market at a glance

↗

New roles, last 12 weeks

  1. 8/24/2026 36
  2. 8/31/2026 23
  3. 9/7/2026 22
  4. 9/14/2026 27
  5. 9/21/2026 31
  6. 9/28/2026 57
  7. 10/5/2026 52
  8. 10/12/2026 39
  9. 10/19/2026 41
  10. 10/26/2026 60
  11. 11/2/2026 75
  12. 11/9/2026 41
  13. 11/16/2026 3

507 openings over 12 weeks, by the week they were published.

€

Stated salaries

Middle half: 37,050 – 45,854 USD a year; median 42,900 USD.

From 53 adverts by 27 employers that state a salary, annualised.

Roles to explore (2)