United States

Property Manager jobs in Greensboro

1 open role from 1 employer in Greensboro.

Greensboro

The market at a glance

↗

New roles, last 12 weeks

  1. 8/24/2026 5
  2. 8/31/2026 6
  3. 9/7/2026 15
  4. 9/14/2026 14
  5. 9/21/2026 7
  6. 9/28/2026 9
  7. 10/5/2026 15
  8. 10/12/2026 13
  9. 10/19/2026 26
  10. 10/26/2026 23
  11. 11/2/2026 19
  12. 11/9/2026 17
  13. 11/16/2026 10

179 openings over 12 weeks, by the week they were published.

€

Stated salaries

Middle half: 52,406 – 92,500 USD a year; median 82,500 USD.

From 24 adverts by 10 employers that state a salary, annualised.

Roles to explore (1)