United States

Data Engineer jobs in Pittsburgh

1 open role from 1 employer in Pittsburgh.

Pittsburgh

The market at a glance

↗

New roles, last 12 weeks

  1. 8/24/2026 44
  2. 8/31/2026 22
  3. 9/7/2026 16
  4. 9/14/2026 37
  5. 9/21/2026 26
  6. 9/28/2026 50
  7. 10/5/2026 42
  8. 10/12/2026 35
  9. 10/19/2026 55
  10. 10/26/2026 36
  11. 11/2/2026 62
  12. 11/9/2026 34
  13. 11/16/2026 3

462 openings over 12 weeks, by the week they were published.

€

Stated salaries

Middle half: 140,000 – 197,250 USD a year; median 171,500 USD.

From 121 adverts by 73 employers that state a salary, annualised.

Roles to explore (1)