Italy

Business Developer jobs in Rome

1 open role from 1 employer in Rome.

Rome

The market at a glance

↗

New roles, last 12 weeks

  1. 03/08/2026 6
  2. 10/08/2026 2
  3. 17/08/2026 8
  4. 24/08/2026 7
  5. 31/08/2026 4
  6. 07/09/2026 9
  7. 14/09/2026 28
  8. 21/09/2026 47
  9. 28/09/2026 49
  10. 05/10/2026 55
  11. 12/10/2026 160
  12. 19/10/2026 87
  13. 26/10/2026 61

523 openings over 12 weeks, by the week they were published.

€

Stated salaries

Middle half: 30,375 – 49,865 EUR a year; median 35,000 EUR.

From 12 adverts by 8 employers that state a salary, annualised.

Roles to explore (1)